1995 Trip Schedule (831 miles)
| Date | River | CL. | MILES | Flow(CFS) | Comments | LOGGED? |
| JAN.1/14 | Skagit -Eagle | I | 10 | YES | ||
| JAN.1/15 | Skagit -Eagle | I | 10 | YES | ||
| JAN.1/21 | Skagit -Eagle | I | 10 | YES | ||
| JAN.1/22 | Skagit -Eagle | I | 10 | YES | ||
| FEB.2/25 | Wind | V- | 6 | 1700 | Late Addition | YES |
| MAR.3/11 | Clackamas (OR) | IV | 9 | 3500 | Some did 12! | YES |
| MAR.3/12 | Clackamas (OR) | IV | 12 | 3500 | Molalla (OR) Cancelled | YES |
| MAR.3/18 | Wenatchee | III | 15 | 3400 | YES | |
| MAR.3/22 | ALL GUIDES MTG | ~ | ~ | In lieu of General Mtg. | N/A | |
| MAR.3/25 | Green Gorge | IV | ~ | Cancelled | N/A | |
| MAR.3/26 | Skykomish | IV+ | 8 | 2300 | Green Cancelled | YES |
| APRIL.4/1 | Skykomish | V | 8 | YES | ||
| APRIL.4/2 | Skykomish | V | 8 | YES | ||
| APRIL.4/8 | Green Gorge | IV | 14 | 1200 | Cleanup | YES |
| APRIL.4/9 | Green Gorge | IV | ~ | Cancelled | N/A | |
| APRIL.4/15 | Sauk | III | 10 | 2000 | YES | |
| APRIL.4/16 | Sauk | III | 10 | 2000 | YES | |
| APRIL.4/22 | Guide Training | III | 15 | 2400 | Wenatchee | YES |
| APRIL.4/23 | Guide Training | III | 15 | 2400 | YES | |
| APRIL.4/27,28 | Illinois (OR) | V | 32 | 1350 | YES | |
| APRIL.4/29 | MF Snoqualmie | IV- | ~ | Cancelled | N/A | |
| APRIL.4/30 | Skykomish | IV- | 8 | 4500 | MF Snoq. Cancelled | YES |
| MAY.5/6 | Klickitat | III | 18 | 2930 | YES | |
| MAY.5/7 | White Salmon | III | 7 | 1730 | YES | |
| MAY.5/13 | Methow | III | 17 | 6960 | YES | |
| MAY.5/14 | Methow | IV | 17 | 6100 | YES | |
| MAY.5/20 | Wenatchee | III | 15 | 10750 | YES | |
| MAY.5/21 | Wenatchee | III | 15 | 10500 | YES | |
| MAY.5/27 | L. Lochsa (ID) | IV | 9 | 5.0 ft. | YES | |
| MAY.5/28 | U.&L. Lochsa (ID) | IV+ | 24 | 5.0 ft. | 13 mi. + 11 mi. | YES |
| MAY.5/27. | U. Naches | III | 9 | 2800 | YES | |
| MAY.5/28. | L. Naches | III | 16 | 2800 | YES | |
| JUNE.6/2-5 | Snake (ID | IV | ~ | Cancelled (High Water) | N/A | |
| JUNE.6/3 | Wenatchee | III | 19 | 13280 | YES | |
| JUNE.6/4 | Wenatchee | III | 19 | 12320 | YES | |
| JUNE.6/10. | Chilliwack (BC) | IV+ | 21 | 2.0 ft. | 6+13+2 mi extra! | YES |
| JUNE.6/10 | Wenatchee | III | 19 | 7500 | YES | |
| JUNE.6/11 | Wenatchee | III | 19 | 7930 | YES | |
| JUNE.6/17 | Suiattle | III | 12 | 4580 | YES | |
| JUNE.6/18 | Skagit | III | 9 | 3110 | Sauk Cancelled | YES |
| JUNE.6/24 | Methow | IV- | 17 | 5800 | YES | |
| JUNE.6/25 | Methow | IV- | 17 | 5380 | YES | |
| JUNE.6/24-26 | SF Salmon (ID) | V | ~ | Cancelled | N/A | |
| JUNE.6/17-21 | Green (UT) | III+ | 85 | YES | ||
| JUNE.6/24-28 | Yampa (CO) | IV | 71 | Late Addition | YES | |
| JULY.7/1 | Sauk | IV | 10 | YES | ||
| JULY.7/2 | Chilliwack (BC) | IV+ | ~ | Cancelled | N/A | |
| JULY.7/8 | Skykomish | IV | 8 | 1 Cat + Kayaks! | YES | |
| JULY.7/9 | Skykomish | IV | ~ | Cancelled | N/A | |
| JULY.7/15 | Skagit | III | 9 | 2900 | YES | |
| JULY.7/16 | Skagit | III | 9 | 2900 | YES | |
| JULY.7/22 | Deschutes (OR) | III | 11 | YES | ||
| JULY.7/23 | Deschutes (OR) | III | 11 | YES | ||
| JULY.7/22. | Nahatlatch (BC) | V | ~ | Cancelled (Rock Slide) | N/A | |
| JULY.7/23. | Nahatlatch (BC) | V | ~ | Cancelled | N/A | |
| AUG.8/5 | Thompson (BC) | IV | 19 | 38000 | YES | |
| AUG.8/6 | Thompson (BC) | IV | 19 | 38000 | YES | |
| AUG.8/12 | Skagit | III | 9 | YES | ||
| AUG.8/13 | Skagit | III | 9 | YES | ||
| AUG.8/19-20 | CleElum/Yakima | II | ~ | Cancelled | N/A | |
| AUG.8/26 | Guide Weekend | ~ | ~ | Crystal Mountain | N/A | |
| AUG.8/27 | Guide Weekend | ~ | ~ | Crystal Mountain | N/A | |
| SEPT.9/2 | Thompson (BC) | IV | 15 | 25300 | YES | |
| SEPT.9/3 | Thompson (BC) | IV | 15 | 24000 | YES | |
| SEPT.9/9 | Tieton | III | 11 | 2600 | In the trees! | YES |
| SEPT.9/10 | Tieton | III | 11 | 2300 | YES | |
| SEPT.9/16. | Klamath (CA) | IV+ | ~ | Cancelled | N/A | |
| SEPT.9/17. | Klamath (CA) | IV+ | ~ | Cancelled | N/A | |
| SEPT.10/7 | Banquet |
~ | ~ | |||
| TOTAL | BEWET MILES | 831 | LOGGED TO DATE |

